Have a look: Corinne Abraham's swim today was more than 10 minutes slower than Lucy Charles' - and she finished 8:49 behind Lucy Charles
9:50:22 for Lucy Gossage - third place after winning here in 2014
Union Jack time today: Top three women are all British...
Hoy día de la bandera Británica: Unión Jack. Podium íntegramente británico en categoría femenina con la llegada de Lucy Gossage (9.50.22") en tercer lugar.
Waiting at the finish line for Jeanne Collonge, Saleta Castro and Kate Comber
Here she is in 4th: Jeanne Collonge! She finishes in 10:04:46
Saleta Castro should be at the finish line in 5th place - crowd will cheer for the local hero
Kenneth Gasque says: "It's all about the passion." True words at the Club La Santa IRONMAN Lanzarote - let's plan for a start in Lanzarote in 2018!
10:11:45 - 5th place for Saleta Castro
Top 5 women finish:
1 6 Lucy Charles GBR F PRO 1 00:47:06 03:19 1 05:23:30 03:12 3 03:18:35 09:35:40
2 17 Corinne Abraham GBR F PRO 3 00:57:14 03:22 4 05:37:18 02:44 1 03:03:53 09:44:29
3 8 Lucy Gossage GBR F PRO 5 01:00:40 03:16 2 05:29:45 03:38 2 03:13:05 09:50:22
4 15 Jeanne Collonge FRA F PRO 4 00:58:12 04:14 3 05:31:43 04:07 5 03:26:31 10:04:46
5 13 Saleta Castro Nogueira ESP F PRO 2 00:55:41 03:35 5 05:47:29 04:02 4 03:21:01 10:11:45
El fundador del IRONMAN Lanzarote, Kenneth Gasque: "Esto es todo pasión". Palabras que describen el espíritu de esta prueba y del Club La Santa que, a buen seguro, ya están pensando en el comienzo del IRONMAN Lanzarote 2018.
La primera española de la prueba, Saleta Castro, entra en una meritoria quinta posición.
Top 10 women overall:
1 6 Lucy Charles GBR F PRO 1 00:47:06 03:19 1 05:23:30 03:12 3 03:18:35 09:35:40
2 17 Corinne Abraham GBR F PRO 4 00:57:14 03:22 4 05:37:18 02:44 1 03:03:53 09:44:29
3 8 Lucy Gossage GBR F PRO 6 01:00:40 03:16 2 05:29:45 03:38 2 03:13:05 09:50:22
4 15 Jeanne Collonge FRA F PRO 5 00:58:12 04:14 3 05:31:43 04:07 6 03:26:31 10:04:46
5 13 Saleta Castro Nogueira ESP F PRO 3 00:55:41 03:35 5 05:47:29 04:02 4 03:21:01 10:11:45
6 25 Kate Comber GBR F PRO 2 00:52:26 04:27 6 05:52:14 04:07 10 03:29:23 10:22:34
7 135 Katrine Meldgaard Lund-Nielsen DEN F 35-39 12 01:07:07 05:39 7 05:57:56 05:13 13 03:33:57 10:49:50
8 29 Pia Englyst DEN F PRO 8 01:05:08 05:33 9 06:11:04 03:46 7 03:26:47 10:52:16
9 31 Kelly Fillnow USA F PRO 10 01:06:28 04:20 10 06:11:42 05:15 8 03:28:44 10:56:28
10 60 Katrine Brock DEN F 25-29 13 01:09:47 05:31 11 06:12:38 04:14 5 03:26:07 10:58:16
Top 10 men overall:
1 20 Bart Aernouts BEL M PRO 13 00:50:34 03:17 1 04:48:23 03:32 2 02:48:29 08:34:13
2 3 Alessandro Degasperi ITA M PRO 12 00:50:33 02:59 4 04:59:19 02:54 1 02:47:40 08:43:23
3 1 Jesse Thomas USA M PRO 14 00:50:35 02:58 2 04:55:54 04:12 5 02:55:25 08:49:02
4 26 Peru Alfaro San Ildefonso ESP M PRO 2 00:47:04 03:38 7 05:02:28 03:54 6 02:55:29 08:52:31
5 44 Samuel Huerzeler SUI M PRO 16 00:52:08 03:56 8 05:05:07 04:06 3 02:53:53 08:59:07
6 46 Timothy Van Houtem BEL M PRO 49 00:57:12 04:12 5 04:59:53 04:00 7 02:55:58 09:01:13
7 24 Cedric Lassonde FRA M PRO 24 00:53:29 04:12 11 05:08:10 03:42 17 03:05:19 09:14:50
8 54 Guillaume Lecallier FRA M PRO 31 00:55:38 03:19 10 05:07:07 03:36 19 03:06:07 09:15:46
9 45 Trevor Delsaut FRA M PRO 9 00:50:32 03:46 12 05:09:17 03:51 27 03:11:52 09:19:17
10 79 Brian William Fogarty GBR M 30-34 105 01:01:47 03:53 3 04:58:03 03:58 33 03:15:18 09:22:57
Thanks for following this pro race coverage blog - congratulations to all finishers of the 2017 Club La Santa IRONMAN Lanzarote and especially to our winners Bart Aernouts and Lucy Charles!!!